Summarized Statement of Financial Position
(Unit: KRW million)| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| Current assets | 268,473 | 295,771 | 290,219 |
| Non-current assets | 213,900 | 203,580 | 207,589 |
| Total assets | 482,373 | 499,351 | 497,809 |
| Current liabilities | 90,411 | 94,267 | 91,357 |
| Non-current liabilities | 4,335 | 4,473 | 7,383 |
| Total liabilities | 94,746 | 98,740 | 98,740 |
| Capital | 26,410 | 26,410 | 26,410 |
| Additional paid-in and other capital | 143,348 | 143,420 | 143,471 |
| Retained earnings | 236,991 | 260,726 | 262,216 |
| Other components of equity | -19,902 | -30,991 | -33,956 |
| Total stockholder's equity | 387,627 | 400,611 | 399,069 |
Summarized Income Statements
(Unit: KRW million)| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| Sales | 668,867 | 679,077 | 654,528 |
| Gross profit | 314,727 | 315,472 | 287,181 |
| Operating profit | 61,938 | 46,825 | 21,146 |
| Net income before taxes | 59,427 | 55,794 | 19,653 |
| Net income | 48,605 | 42,499 | 15,127 |